Medicare Supplement Plan K Details
Part A |
|||
| Services | Medicare Pays | This Plan Pays | You Pay |
|---|---|---|---|
| -Plan Notes- | |||
| Annual out-of-pocket limit | $0 | $0 | Up to $7220 |
| Hospitalization | |||
| First 60 Days | All But $1676 | $838 (50% of Deductible) | $838 (50% of Deductible) |
| 61st Through 90th Day | All But $419 a Day | $419 a Day | $0 |
| 91st Day and After (60 Reserve Days) | All But $838 a Day | $838 a Day | $0 |
| After Reserve (Additional 365 Days) | $0 | 100% of Eligible Expenses | $0 |
| Beyond the Additional 365 Days | $0 | $0 | All Costs |
| Skilled Nursing Facility Care | |||
| First 20 Days | All Approved Amounts | $0 | $0 |
| 21st Through 100th Day | All But $209.50 a Day | Up to $100 a Day (50%) | Up to $100 a Day (50%) |
| 101st Day and After | $0 | $0 | All Costs |
| Blood | |||
| First Three Pints | $0 | 50% | 50% |
| Additional Amounts | 100% | $0 | $0 |
| Hospice Care | |||
| Must Meet Medicare's Requirements | All but very limited coinsurance, coinsurance for outpatient drugs and inpatient respite care. | 50% of Copayments and Coinsurance | 50% of Copayments and Coinsurance |
Part B |
|||
| Services | Medicare Pays | This Plan Pays | You Pay |
|---|---|---|---|
| Medical Expenses | |||
| 1st $257 of Approved Amounts | $0 | $0 | $257 (Part B Deductible) |
| Preventative Benefits | Generally 75% | Remainder of Approved Costs | All Costs Above Approved Costs |
| Remainder of Approved Amounts | Generally 80% | Generally 10% | Generally 10% |
| Part B Excess Charge | $0 | $0 | All Costs (NA to Max Out of Pocket |
| Blood | |||
| First Three Pints | $0 | 50% | 50% |
| Next $257 of Approved Amounts | $0 | $0 | $257 (Part B Deductible) |
| Remainder of Approved Amounts | Generally 80% | Generally 10% | Generally 10% |
| Clinical Laboratory Services | |||
| Tests for Diagnostic Services | 100% | $0 | $0 |
Parts A & B |
|||
| Services | Medicare Pays | This Plan Pays | You Pay |
|---|---|---|---|
| Home Health Care | |||
| Medically necessary skilled care services and medical supplies | 100% | $0 | $0 |
| Durable Medical Equipment | |||
| 1st $257 of Medicare approved amounts | $0 | $0 | $257 (Part B deductible) |
| Remainder of medicare approved amounts | 80% | 10% | 10% |